Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 16 November 2022


TCR Qualifier 2, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:13 PM 16/11/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jason Dickson 544 BRCCC 19/ 6m14.579s 19.218 19.642| 19.337| 19.282 0.66| 0.22| 0.18 1st
2nd 2 Tim Boundy 546 TFTR 19/ 6m15.193s 19.095 19.704| 19.360| 19.284 0.60| 0.44| 0.28 2nd
3rd 1 Jason Milbourne 525 BRCCC 17/ 5m34.023s 19.164 19.577| 19.450| 19.333 0.19| 0.18| 0.18 Did not Finish 3rd
4th 6 Richard Hopkins 484 BRCCC 17/ 6m 6.282s 20.457 21.414| 20.905| 20.638 0.70| 0.65| 0.60 4th
5th 4 Darren Hossack 561 BRCCC 17/ 6m 9.429s 20.367 21.637| 20.707| 20.507 2.01| 0.75| 0.51 5th
6th 5 Andrew Lui 0 BRCCC 16/ 6m 4.264s 20.455 22.651| 21.153| 20.775 4.20| 0.78| 0.59 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 6 Car 4 Car 5
0 3) 1.371 1) 0.805 2) 1.199 6) 2.235 4) 1.595 5) 1.844
1 2) 20.033 3) 21.008 1) 19.679 6) 22.275 4) 22.053 5) 22.301
2 2) 19.404 3) 19.594 1) 19.338 5) 22.618 6) 29.137 4) 22.374
3 2) 19.572 3) 19.494 1) 19.479 4) 21.556 5) 21.405 6) 38.668
4 2) 19.281 3) 19.217 1) 19.300 4) 21.392 5) 20.681 6) 21.520
5 2) 19.341 3) 19.095 1) 19.164 4) 20.868 5) 20.489 6) 20.773
6 2) 19.429 3) 19.417 1) 19.490 4) 20.815 5) 20.451 6) 20.455
7 2) 19.218 3) 19.445 1) 19.530 4) 20.897 5) 21.265 6) 21.130
8 3) 22.295 2) 20.401 1) 19.385 4) 21.689 5) 21.502 6) 21.854
9 2) 19.827 3) 21.531 1) 19.800 4) 22.258 5) 21.637 6) 21.557
10 2) 19.509 3) 19.697 1) 19.600 4) 21.095 5) 20.701 6) 21.426
11 2) 19.354 3) 19.617 1) 19.740 4) 22.504 5) 20.738 6) 22.086
12 2) 19.487 3) 19.371 1) 19.760 4) 20.582 5) 20.367 6) 23.606
13 2) 19.275 3) 19.389 1) 19.890 4) 20.457 5) 20.764 6) 20.916
14 2) 19.711 3) 19.467 1) 19.768 4) 21.658 5) 20.549 6) 21.346
15 2) 19.295 3) 19.350 1) 19.679 4) 20.470 5) 21.671 6) 20.603
16 2) 19.429 3) 19.459 1) 19.612 4) 20.920 5) 21.073 6) 21.805
17 2) 19.353 3) 19.393 1) 19.610 4) 21.993 5) 23.351
18 1) 19.838 2) 19.590
19 1) 19.557 2) 19.853

Bold
=Best Lap (excluding first lap)
*
=force started